>

36. GP Industria Commercio Artigianato Carnaghese - Ita - 1.1
30. August 2007

Drucken


< Zurück

Startliste
Barloworld
GBR
Lampre Fondital
ITA
1 CARDENAS Felix COL19721124 10 BONO Matteo ITA19831111
2 ARREITUNANDIA Pedro ESP19740724 11 GAVAZZI Francesco ITA19840801
3 CACCIA Diego ITA19810731 12 GIRARDINI Maurizio ITA19840813
4 THOMAS Geraint GBR19860525 13 NAPOLITANO Danilo ITA19810131
5 LONGO BORGHINI Paolo ITA19801210 14 PINIZZOTTO Leonardo ITA19860814
6 RINCON Ramiro COL19870317 15 SANTAMBROGIO Mauro ITA19841007
7 SABIDO Hugo POR19791214 16 VALJAVEC Tadej SLO19770413
8 SIUTSOU Kanstantsin BLR19820809 17 BANDIERA Marco ITA19840612
           
Liquigas
ITA
Saunier Duval Prodir
ESP
17 ALBASINI Michael SUI19801220 25 MORI Manuele ITA19800809
18 CAPECCHI Eros ITA19860613 26 RICCO' Riccardo ITA19830901
19 CARLSTROM Kjell FIN19761018 28 SERRANO Rafael ESP19870715
20 DI LUCA Danilo ITA19760102 29 SIMONI Gilberto ITA19710825
21 FAILLI Francesco ITA19831216 30 TRENTIN Guido ITA19751124
22 FISCHER Murilo Antonio BRA19790616 31 WIELINGA Remmert NED19780427
23 WEGELIUS Charls GBR19780426 32 WYSS Danilo SUI19850826
24 PAOLINI Luca ITA19770117 33 RINERO Christophe FRA19731229
           
Team CSC
DEN
Unibet.com
SWE
33 ARVESEN Kurt Asle NOR19750209 42 CRIEL Tom BEL19830606
35 BRESCHEL Matti DEN19840831 43 GOLAS Michal POL19840429
37 SCHLECK Andy LUX19850610 44 KHATUNTSEV Alexander RUS19850211
38 SCHLECK Frank LUX19800415 45 KOLESNIKOV Sergey RUS19860310
39 VOIGT Jens GER19710917 46 RUJANO GUILLEN Jose' VEN19820218
41 BOCHMANN Lasse DEN19830613 47 SURAY Gil BEL19840829
42 CANCELLARA Fabian SUI19810318 48 WILSON Matthew AUS19771001
      49 CARRARA Matteo ITA19790325
           
Acqua Sapone Caffe' Mokambo
ITA
Ceramica Flaminia
ITA
49 ANDRIOTTO Dario ITA19721025 57 BOGGIA Stefano ITA19800925
50 AREKEEV Alexander RUS19821012 58 DUMA Vladimir UKR19720302
51 CAVALLARI Stefano ITA19780331 59 GASPERONI Christian ITA19701015
52 DONATI Alessandro ITA19790508 60 KHALILOV Mikhaylo UKR19750703
53 PASSERON Aurelien FRA19840119 61 MARCZYNSKI Tomasz POL19840306
54 MASCIARELLI Francesco ITA19860505 62 SPADI Manuele ITA19811019
55 MASCIARELLI Simone ITA19800102 63 VARINI Maurizio ITA19780830
56 ROSSI Andrea ITA19790419 64 WADECKI Adam POL19771223
           
Ceramica Panaria Navigare
IRL
Elk Haus Simplon
AUT
65 ALDAPE CHAVEZ Antonio MEX19781120 73 DENIFL Stefan AUT19870920
66 COLLI Daniele ITA19820419 74 FANKHAUSER Clemens AUT19850902
67 GRILLO Paride ITA19820323 75 KONECNY Tomas CZE19731011
68 LAVERDE JIMENEZ Luis Felipe COL19790706 76 PFANNBERGER Christian AUT19791209
69 PAGOTO Andrea ITA19850711 77 LAUSCHA Robert AUT19830605
70 RICHEZE Ariel Maximiliano ARG19830307 78 RUCKER Stefan AUT19800120
71 RUBIANO CHAVEZ Miguel Angel COL19841003 79 STARZENGRUBER Harald AUT19810411
  SAVINI Filippo ITA19850502 80 VALACH Jan SVK19730819
           
OTC Doors Lauretana
ITA
Serramenti PVC Diquigiovanni Selle Italia
VEN
81 BRUSON Simone ITA19830415 89 AXELSSON Niklas SWE19720515
82 BUCHKO Andriy UKR19840603 90 BORGHESI Fabio ITA19800214
83 CAMUSSA Piergiorgio ITA19810925 91 DEGASPERI Ivan ITA19810726
84 CANNONE Donato ITA19820216 92 MISSAGLIA Gabriele ITA19700724
85 DI LORENZO Alberto ITA19820422 93 MOSER Leonardo ITA19840925
86 REDA Francesco ITA19821119 94 ORIZIO Giorgio ITA19820203
87 ROSSI Enrico ITA19820505 95 SCHNYDER Philippe SUI19780317
88 SIGNEGO Alessio ITA19831211 96 TURRINA Mattia ITA19830831
           
Team L.P.R.
SUI
Team Volksbank
AUT
97 BAILETTI Paolo ITA19800715 105 HUNGERBUHLER Pascal SUI19770222
98 BELLIN Maurizio ITA19820420 106 LENER Christian AUT19850820
99 DIETZIKER Andreas SUI19821015 107 BENETSEDER Josef AUT19830210
100 GUTIERREZ CATALUNA Jose' Enrique ESP19740618 108 POMER Christian AUT19770921
101 MARCATO Marco ITA19840211 110 STALDER Florian AUT19820913
102 MASERATI Alessandro ITA19790908 111 WEISSINGER Rene GER19781211
103 NARDELLO Daniele ITA19720802 112 WITECKI Mariusz POL19810510
104 PROCH Walter ITA19840217 113 RIEDESSER Patrick AUT19751211
           
Tenax
IRL
Adria Mobil
SLO
113 FERRARI Roberto ITA19830309 121 CUJNIK Benjamin SLO19880424
114 DE MATTEIS Micula ITA19831114 122 JARC Blaz SLO19880717
115 LAGANA' Sergio ITA19821104 123 KISERLOVSKI Robert CRO19860809
116 MURRO Christian ITA19780519 124 SENEKOVIC Joze SLO19860312
117 PIDGORNYY Ruslan UKR19770725 125 SPILAK Simon SLO19860623
118 PIETROPOLLI Daniele ITA19800711 126 SVAB Miha SLO19840420
119 SABATINO Luca ITA19830804 127 ZAGAR Jure SLO19870223
120 SALERNO Cristiano ITA19850218 128 ZRIMSEK Jure SLO19820120
           
Amore & Vita McDonald's
POL
Cinelli Endeka OPD
SMR
129 BURY Slawomyr POL19850715 137 BAZHENOV Alexandre RUS19810426
130 GASPARRE Graziano ITA19780627 138 FALZARANO Alfonso ITA19760415
131 KAIRELIS Dainius LTU19790925 139 HRISTOV Stefan BUL19850712
132 KOHUT Seweryn POL19760422 140 KVACHUK Oleksandr UKR19830723
133 DAVEL Shaun RSA19850725 141 MONTANARI Giordano ITA19810417
134 SINICINAS Romas LTU19841125 142 PUGACI Igor MDA19750105
135 STEVENSON Christopher SWE19820425 143 SHCHEBELIN Alexey RUS19810713
136 STEVENSON Michael SWE19840710 144 SOBAL Yauhen BLR19810407
           
Miche
POL
Team Universal Caffe' Ecopetrol
ITA
145 CARDELLINI Lorenzo ITA19781003 153 NIKANDROV Dmitri RUS19790525
146 D'ANDREA Nicola ITA19831102 154 BORISOV Vladislav RUS19780905
147 GIALLORENZO Mariano ITA19820807 155 GILIOLI Fabio ITA19791202
148 DA CASTAGNOLI Marco ITA19860206 156 CARLETTI Marco ITA19831010
149 MUTO Pasquale ITA19800524 157 PEREZ ARANGO Marlon Alirio COL19760110
150 NIEMIEC Przemyslaw POL19800411 158 RICHEZE Roberto Antonio ARG19811025
151 SERRI Eddy ITA19741124 159 RIGHETTO Jonathan ITA19800911
152 SZCZAWINSKI Kristof POL19790529 160 TOROSANTUCCI Davide ITA19811103

 

Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23

Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis: www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info